Upcoming dividend forecasts
Upcoming Dividend Forecasts
Every dividend a company is expected to pay next — before it's declared. Forecast ex-dividend dates, pay dates, per-share amounts, and expected raises across the S&P 500, Dividend Aristocrats, Kings, and monthly payers. Refreshed daily and rendered server-side, so both people and AI answer engines can read every row.
150
Forecast payouts (S&P 500)
114
Increases expected
+12.7%
Average YoY growth
0
Monthly payers
This window's forecast at a glance
150 S&P 500 dividend payouts are forecast between Sep 28, 2026 – Jan 1, 2027, averaging +12.7% year-over-year growth. The largest company on the board is NVIDIA Corporation (NVDA, $5.4T).
114 companies are expected to raise their dividend, led by NVDA (+1200%), CME (+126%), RCL (+37.5%).
Universe
Sort by
| Stock ↕ | Ex-date ↕ | Pay date ↕ | Forecast / sh ↕ | YoY ↕ | Freq ↕ | Mkt cap / AUM ↓ | Yield ↕ | Confidence ↕ |
|---|---|---|---|---|---|---|---|---|
NVDAraise NVIDIA Corporation | Dec 5, 2026 | Dec 28, 2026 | $0.1300 | +1200% | Quarterly | $5.4T | 0.23% | Medium |
AAPLraise Apple Inc. | Nov 2, 2026 | Nov 16, 2026 | $0.2650 | +1.92% | Quarterly | $4.9T | 0.32% | High |
GOOGLraise Alphabet Inc. | Dec 9, 2026 | Dec 16, 2026 | $0.2209 | +5.17% | Quarterly | $4.2T | 0.25% | High |
GOOGraise Alphabet Inc. | Dec 9, 2026 | Dec 16, 2026 | $0.2209 | +5.17% | Quarterly | $4.2T | 0.25% | High |
Broadcom Inc. | Dec 19, 2026 | Dec 31, 2026 | $0.6500 | +0% | Quarterly | $1.7T | 0.74% | High |
METAraise Meta Platforms, Inc. | Dec 16, 2026 | Dec 28, 2026 | $0.5285 | +0.66% | Quarterly | $1.7T | 0.27% | High |
MUraise Micron Technology, Inc. | Oct 5, 2026 | Oct 26, 2026 | $0.1325 | +15.22% | Quarterly | $1.1T | 0.05% | Medium |
LLYraise Eli Lilly and Company | Oct 13, 2026 | Nov 10, 2026 | $1.67 | +11.5% | Quarterly | $1.1T | 0.57% | High |
Visa Inc. | Oct 13, 2026 | Nov 2, 2026 | $0.6700 | +0% | Quarterly | $688B | 0.73% | High |
Exxon Mobil Corporation | Oct 10, 2026 | Nov 10, 2026 | $1.03 | +0% | Quarterly | $676B | 2.54% | High |
JNJraise Johnson & Johnson | Oct 20, 2026 | Nov 10, 2026 | $1.32 | +1.54% | Quarterly | $651B | 1.95% | High |
MAraise Mastercard Incorporated | Sep 6, 2026 | Oct 9, 2026 | $0.8425 | +10.86% | Quarterly | $496B | 0.6% | High |
CVXraise Chevron Corporation | Oct 15, 2026 | Nov 10, 2026 | $1.76 | +3.07% | Quarterly | $417B | 3.43% | High |
BACraise Bank of America Corporation | Dec 7, 2026 | Dec 31, 2026 | $0.2939 | +4.96% | Quarterly | $410B | 2.07% | Medium |
COSTraise Costco Wholesale Corporation | Oct 3, 2026 | Oct 19, 2026 | $1.39 | +6.54% | Quarterly | $397B | 0.62% | High |
KOraise The Coca-Cola Company | Nov 26, 2026 | Dec 15, 2026 | $0.5250 | +2.94% | Quarterly | $380B | 2.38% | High |
CATraise Caterpillar Inc. | Sep 18, 2026 | Oct 20, 2026 | $1.54 | +1.99% | Quarterly | $373B | 0.76% | High |
Merck & Co., Inc. | Nov 9, 2026 | Dec 7, 2026 | $0.8500 | +0% | Quarterly | $362B | 2.3% | Medium |
LRCXraise Lam Research Corporation | Nov 22, 2026 | Dec 15, 2026 | $0.2775 | +6.73% | Quarterly | $360B | 0.36% | High |
PGraise The Procter & Gamble Company | Sep 18, 2026 | Oct 15, 2026 | $1.07 | +1.5% | Quarterly | $348B | 2.94% | High |
UNHraise UnitedHealth Group Incorporated | Dec 3, 2026 | Dec 17, 2026 | $2.27 | +2.49% | Quarterly | $342B | 2.42% | High |
MSraise Morgan Stanley | Sep 27, 2026 | Oct 15, 2026 | $1.06 | +5.83% | Quarterly | $319B | 2.11% | Medium |
HDraise The Home Depot, Inc. | Dec 1, 2026 | Dec 18, 2026 | $2.32 | +0.98% | Quarterly | $299B | 3.18% | High |
GSraise The Goldman Sachs Group, Inc. | Nov 29, 2026 | Dec 30, 2026 | $4.50 | +12.5% | Quarterly | $278B | 1.95% | High |
RTXraise RTX Corporation | Oct 23, 2026 | Nov 16, 2026 | $0.7050 | +3.68% | Quarterly | $261B | 1.5% | High |
WFCraise Wells Fargo & Company | Oct 6, 2026 | Nov 2, 2026 | $0.4625 | +2.78% | Quarterly | $260B | 2.25% | Medium |
GE Vernova Inc. | Nov 17, 2026 | Dec 17, 2026 | $0.4375 | -12.5% | Quarterly | $250B | 0.18% | High |
TMOraise Thermo Fisher Scientific Inc. | Nov 13, 2026 | Dec 15, 2026 | $0.4680 | +8.84% | Quarterly | $242B | 0.27% | Medium |
KLACraise KLA Corporation | Oct 15, 2026 | Nov 2, 2026 | $0.2100 | +10.53% | Quarterly | $231B | 0.45% | High |
Craise Citigroup Inc. | Oct 30, 2026 | Nov 23, 2026 | $0.6175 | +2.92% | Quarterly | $226B | 1.87% | Medium |
International Business Machines Corporation | Oct 8, 2026 | Nov 10, 2026 | $1.69 | +0.3% | Quarterly | $216B | 2.97% | High |
Marvell Technology, Inc. | Oct 12, 2026 | Nov 2, 2026 | $0.0600 | +0% | Quarterly | $214B | 0.09% | Low |
LINraise Linde plc | Dec 5, 2026 | Dec 17, 2026 | $1.57 | +5% | Quarterly | $213B | 1.35% | High |
AXPraise American Express Company | Sep 4, 2026 | Oct 12, 2026 | $0.8850 | +7.93% | Quarterly | $210B | 1.16% | Medium |
AMGNraise Amgen Inc. | Oct 17, 2026 | Nov 9, 2026 | $2.48 | +4.41% | Quarterly | $208B | 2.45% | High |
VZraise Verizon Communications Inc. | Dec 5, 2026 | Jan 1, 2027 | $0.7031 | +1.9% | Quarterly | $201B | 5.91% | High |
CRMraise Salesforce, Inc. | Nov 18, 2026 | Dec 8, 2026 | $0.4359 | +4.79% | Quarterly | $195B | 0.73% | High |
Seagate Technology Holdings plc | Nov 20, 2026 | Dec 7, 2026 | $0.7415 | +0.21% | Quarterly | $193B | 0.33% | Medium |
Amphenol Corporation | Nov 20, 2026 | Dec 14, 2026 | $0.1875 | -25% | Quarterly | $191B | 0.9% | Medium |
QCOMraise QUALCOMM Incorporated | Nov 27, 2026 | Dec 21, 2026 | $0.9050 | +1.69% | Quarterly | $187B | 1.86% | High |
GILDraise Gilead Sciences, Inc. | Dec 15, 2026 | Dec 30, 2026 | $0.8125 | +2.85% | Quarterly | $186B | 2.17% | High |
Deere & Company | Nov 1, 2026 | Dec 8, 2026 | $1.62 | +0% | Quarterly | $185B | 0.93% | High |
SCHWraise The Charles Schwab Corporation | Nov 13, 2026 | Nov 30, 2026 | $0.3113 | +15.29% | Quarterly | $183B | 1.24% | Medium |
ADIraise Analog Devices, Inc. | Nov 28, 2026 | Dec 14, 2026 | $1.07 | +8.33% | Quarterly | $183B | 1.12% | High |
TMUSraise T-Mobile US, Inc. | Nov 1, 2026 | Nov 16, 2026 | $1.04 | +2.11% | Quarterly | $180B | 2.47% | High |
The Walt Disney Company | Nov 24, 2026 | Dec 30, 2026 | $0.6250 | -16.67% | Semi-Annual | $178B | 1.42% | High |
PEPraise PepsiCo, Inc. | Dec 4, 2026 | Dec 30, 2026 | $1.45 | +2.02% | Quarterly | $177B | 4.53% | High |
AT&T Inc. | Sep 5, 2026 | Oct 1, 2026 | $0.2775 | +0% | Quarterly | $174B | 4.36% | Medium |
NEEraise NextEra Energy, Inc. | Oct 27, 2026 | Nov 16, 2026 | $0.6090 | +7.51% | Quarterly | $168B | 3.22% | High |
UNPraise Union Pacific Corporation | Nov 1, 2026 | Nov 30, 2026 | $1.39 | +0.72% | Quarterly | $166B | 2.03% | High |
BLKraise BlackRock, Inc. | Dec 3, 2026 | Dec 23, 2026 | $5.60 | +7.49% | Quarterly | $166B | 2.09% | High |
ETNraise Eaton Corporation plc | Nov 9, 2026 | Nov 30, 2026 | $1.08 | +4.33% | Quarterly | $165B | 0.99% | High |
WELLraise Welltower Inc. | Nov 12, 2026 | Nov 30, 2026 | $0.7685 | +3.85% | Quarterly | $165B | 1.31% | Medium |
COPraise ConocoPhillips | Oct 5, 2026 | Nov 2, 2026 | $0.8516 | +1.38% | Quarterly | $161B | 2.6% | Medium |
Pfizer Inc. | Sep 4, 2026 | Oct 6, 2026 | $0.4300 | — | Quarterly | $157B | 6.05% | High |
IBKRraise Interactive Brokers Group, Inc. | Nov 29, 2026 | Dec 14, 2026 | $0.0861 | +7.57% | Quarterly | $157B | 0.37% | Low |
WDCraise Western Digital Corporation | Dec 1, 2026 | Dec 18, 2026 | $0.1375 | +10% | Quarterly | $152B | 0.12% | Low |
BXraise Blackstone Inc. | Oct 29, 2026 | Nov 10, 2026 | $1.34 | +3.97% | Quarterly | $151B | 4.46% | Low |
DHRraise Danaher Corporation | Nov 28, 2026 | Dec 31, 2026 | $0.3800 | +18.75% | Quarterly | $149B | 0.64% | High |
CBraise Chubb Limited | Nov 18, 2026 | Dec 8, 2026 | $0.9950 | +2.58% | Quarterly | $131B | 1.19% | Medium |
BKNGraise Booking Holdings Inc. | Dec 7, 2026 | Dec 31, 2026 | $0.4170 | +8.59% | Quarterly | $130B | 1.04% | High |
NEMraise Newmont Corporation | Dec 1, 2026 | Dec 22, 2026 | $0.2575 | +3% | Quarterly | $130B | 0.85% | Low |
GLWraise Corning Inc | Oct 19, 2026 | Nov 17, 2026 | $0.2815 | +0.52% | Quarterly | $129B | 0.73% | Medium |
Bristol-Myers Squibb Company | Dec 1, 2026 | Jan 1, 2027 | $0.6313 | +0.2% | Quarterly | $129B | 4.08% | Medium |
PLDraise Prologis, Inc. | Dec 14, 2026 | Dec 31, 2026 | $1.07 | +6.2% | Quarterly | $126B | 3.16% | Medium |
COFraise Capital One Financial Corporation | Oct 19, 2026 | Nov 2, 2026 | $0.8162 | +2.03% | Quarterly | $124B | 1.63% | Low |
Marathon Petroleum Corporation | Oct 17, 2026 | Nov 10, 2026 | $1.00 | +0% | Quarterly | $124B | 1.02% | High |
Lockheed Martin Corporation | Dec 1, 2026 | Dec 30, 2026 | $3.45 | +0% | Quarterly | $123B | 2.64% | High |
SPGIraise S&P Global Inc. | Oct 25, 2026 | Nov 12, 2026 | $0.9675 | +0.78% | Quarterly | $119B | 0.96% | High |
VLOraise Valero Energy Corporation | Sep 21, 2026 | Oct 20, 2026 | $1.18 | +4.65% | Quarterly | $119B | 1.24% | Medium |
PHraise Parker-Hannifin Corporation | Oct 17, 2026 | Nov 6, 2026 | $1.90 | +5.56% | Quarterly | $119B | 0.78% | High |
MDTraise Medtronic plc | Nov 23, 2026 | Dec 17, 2026 | $0.7150 | +0.7% | Quarterly | $118B | 3.23% | High |
MOraise Altria Group, Inc. | Nov 12, 2026 | Dec 10, 2026 | $1.07 | +1.18% | Quarterly | $116B | 6.23% | High |
CVSraise CVS Health Corp. | Sep 18, 2026 | Oct 1, 2026 | $0.6687 | +0.56% | Quarterly | $113B | 3.13% | Medium |
Accenture plc | Sep 12, 2026 | Oct 15, 2026 | $1.63 | +0% | Quarterly | $111B | 3.68% | High |
PSXraise Phillips 66 | Oct 17, 2026 | Nov 2, 2026 | $1.25 | +4.38% | Quarterly | $110B | 1.96% | High |
Starbucks Corporation | Nov 14, 2026 | Nov 30, 2026 | $0.6200 | +0% | Quarterly | $109B | 2.65% | High |
Automatic Data Processing, Inc. | Nov 9, 2026 | Dec 1, 2026 | $1.70 | +0% | Quarterly | $108B | 2.58% | High |
Stryker Corporation | Nov 28, 2026 | Dec 31, 2026 | $0.8800 | +0% | Quarterly | $105B | 1.29% | High |
Freeport-McMoRan Inc. | Dec 13, 2026 | Jan 1, 2027 | $0.1352 | -9.85% | Quarterly | $103B | 0.83% | Low |
MCKraise McKesson Corporation | Oct 29, 2026 | Dec 1, 2026 | $0.8500 | +3.66% | Quarterly | $102B | 0.39% | High |
EQIXraise Equinix, Inc. | Oct 22, 2026 | Nov 17, 2026 | $5.04 | +7.52% | Quarterly | $101B | 1.95% | High |
CMEraise CME Group Inc. | Dec 10, 2026 | Dec 28, 2026 | $2.83 | +126% | Quarterly | $99B | 4.2% | High |
SOraise The Southern Company | Oct 5, 2026 | Nov 6, 2026 | $0.7500 | +1.35% | Quarterly | $98B | 3.62% | High |
The Bank of New York Mellon Corporation | Sep 27, 2026 | Oct 12, 2026 | $0.5300 | +0% | Quarterly | $97B | 1.56% | High |
Vertiv Holdings Co | Dec 15, 2026 | Dec 28, 2026 | $0.0625 | — | Quarterly | $96B | 0.1% | Medium |
TTraise Trane Technologies plc | Dec 6, 2026 | Dec 31, 2026 | $1.02 | +8.78% | Quarterly | $94B | 0.93% | High |
USBraise U.S. Bancorp | Nov 27, 2026 | Dec 15, 2026 | $0.5250 | +0.96% | Quarterly | $94B | 3.56% | High |
PNCraise The PNC Financial Services Group, Inc. | Sep 16, 2026 | Oct 5, 2026 | $1.77 | +4.41% | Quarterly | $93B | 3.18% | High |
HCAraise HCA Healthcare, Inc. | Dec 11, 2026 | Dec 29, 2026 | $0.7650 | +6.25% | Quarterly | $93B | 0.72% | Medium |
HWMraise Howmet Aerospace Inc. | Nov 4, 2026 | Nov 25, 2026 | $0.1286 | +7.2% | Quarterly | $92B | 0.22% | Low |
Duke Energy Corporation | Oct 13, 2026 | Nov 16, 2026 | $1.07 | +0.47% | Quarterly | $92B | 3.78% | High |
CEGraise Constellation Energy Corporation | Oct 20, 2026 | Nov 9, 2026 | $0.4215 | +8.68% | Quarterly | $91B | 0.64% | High |
Elevance Health Inc. | Dec 4, 2026 | Dec 21, 2026 | $1.72 | +0.44% | Quarterly | $89B | 1.73% | High |
KKRraise KKR & Co. Inc. | Oct 15, 2026 | Nov 2, 2026 | $0.1900 | +2.7% | Quarterly | $89B | 0.79% | Medium |
MARraise Marriott International, Inc. | Oct 28, 2026 | Nov 30, 2026 | $0.7000 | +4.48% | Quarterly | $88B | 0.8% | High |
WMBraise The Williams Companies, Inc. | Dec 7, 2026 | Dec 28, 2026 | $0.5188 | +3.75% | Quarterly | $88B | 2.94% | High |
CSXraise CSX Corporation | Oct 26, 2026 | Nov 16, 2026 | $0.1375 | +5.77% | Quarterly | $87B | 1.17% | High |
JCIraise Johnson Controls International plc | Nov 22, 2026 | Dec 21, 2026 | $0.4040 | +1% | Quarterly | $87B | 1.1% | Medium |
MMMraise 3M Company | Oct 19, 2026 | Nov 12, 2026 | $0.7675 | +5.14% | Quarterly | $86B | 1.83% | High |
WMraise Waste Management, Inc. | Dec 3, 2026 | Dec 21, 2026 | $0.9150 | +10.91% | Quarterly | $84B | 1.76% | High |
United Parcel Service, Inc. | Oct 19, 2026 | Nov 9, 2026 | $1.64 | +0% | Quarterly | $84B | 7.13% | High |
Emerson Electric Co. | Oct 14, 2026 | Nov 10, 2026 | $0.5550 | +0% | Quarterly | $84B | 1.42% | High |
MCOraise Moody's Corporation | Oct 24, 2026 | Nov 16, 2026 | $1.01 | +7.18% | Quarterly | $81B | 0.86% | High |
AMTraise American Tower Corporation | Nov 29, 2026 | Dec 21, 2026 | $1.77 | +3.97% | Quarterly | $81B | 4.17% | High |
REGNraise Regeneron Pharmaceuticals, Inc. | Oct 19, 2026 | Nov 5, 2026 | $0.9250 | +5.11% | Quarterly | $81B | 0.46% | Low |
Hewlett Packard Enterprise Company | Nov 22, 2026 | Dec 18, 2026 | $0.1425 | +0% | Quarterly | $80B | 0.9% | High |
CTASraise Cintas Corporation | Oct 16, 2026 | Nov 16, 2026 | $0.4675 | +3.89% | Quarterly | $79B | 0.95% | High |
TRVraise The Travelers Companies, Inc. | Dec 9, 2026 | Dec 31, 2026 | $1.18 | +6.82% | Quarterly | $78B | 1.3% | High |
SHWraise The Sherwin-Williams Company | Oct 21, 2026 | Nov 9, 2026 | $0.7975 | +0.95% | Quarterly | $78B | 1% | High |
MDLZraise Mondelez International, Inc. | Nov 27, 2026 | Dec 14, 2026 | $0.5050 | +1% | Quarterly | $78B | 3.29% | High |
ITWraise Illinois Tool Works Inc. | Nov 24, 2026 | Dec 14, 2026 | $1.64 | +1.71% | Quarterly | $78B | 2.37% | High |
Motorola Solutions, Inc. | Nov 12, 2026 | Dec 15, 2026 | $1.21 | +0% | Quarterly | $76B | 1.06% | High |
SLBraise Slb N.V. | Nov 6, 2026 | Dec 14, 2026 | $0.3005 | +5.43% | Quarterly | $76B | 2.27% | Medium |
Ecolab Inc. | Nov 14, 2026 | Dec 15, 2026 | $0.7300 | +0% | Quarterly | $76B | 1.06% | High |
NOCraise Northrop Grumman Corporation | Oct 31, 2026 | Nov 18, 2026 | $2.39 | +3.46% | Quarterly | $75B | 1.88% | High |
GMraise General Motors Company | Dec 6, 2026 | Dec 21, 2026 | $0.1725 | +15% | Quarterly | $74B | 0.86% | High |
CMIraise Cummins Inc. | Oct 24, 2026 | Nov 9, 2026 | $2.05 | +2.5% | Quarterly | $73B | 1.57% | High |
CIraise Cigna Corporation | Nov 22, 2026 | Dec 21, 2026 | $1.59 | +5.3% | Quarterly | $73B | 2.33% | Low |
ROSTraise Ross Stores, Inc. | Dec 4, 2026 | Dec 31, 2026 | $0.4350 | +7.41% | Quarterly | $73B | 0.74% | High |
APOraise Apollo Global Management, Inc. | Nov 18, 2026 | Nov 30, 2026 | $0.5363 | +5.15% | Quarterly | $73B | 1.78% | Medium |
FDXraise FedEx Corporation | Nov 8, 2026 | Dec 1, 2026 | $1.19 | +2.24% | Quarterly | $72B | 1.71% | High |
KMIraise Kinder Morgan, Inc. | Oct 30, 2026 | Nov 16, 2026 | $0.2950 | +0.85% | Quarterly | $71B | 3.78% | High |
NSCraise Norfolk Southern Corporation | Oct 16, 2026 | Nov 20, 2026 | $1.36 | +1.07% | Quarterly | $71B | 1.72% | High |
HLTraise Hilton Worldwide Holdings Inc. | Oct 24, 2026 | Nov 30, 2026 | $0.1540 | +2.67% | Quarterly | $69B | 0.19% | Low |
Digital Realty Trust, Inc. | Dec 10, 2026 | Dec 30, 2026 | $1.22 | +0.25% | Quarterly | $67B | 2.7% | High |
SPGraise Simon Property Group, Inc. | Dec 13, 2026 | Dec 31, 2026 | $2.23 | +1.14% | Quarterly | $67B | 4.35% | Medium |
RCLraise Royal Caribbean Cruises Ltd. | Nov 21, 2026 | Dec 14, 2026 | $1.38 | +37.5% | Quarterly | $66B | 2.3% | High |
Honeywell International Inc. | Oct 15, 2026 | Nov 6, 2026 | $1.11 | -10.98% | Quarterly | $65B | 2.1% | High |
American Electric Power Company, Inc. | Oct 8, 2026 | Nov 10, 2026 | $0.9500 | +0% | Quarterly | $65B | 3.23% | High |
ALLraise The Allstate Corporation | Sep 30, 2026 | Nov 2, 2026 | $1.06 | +6% | Quarterly | $64B | 1.87% | High |
URIraise United Rentals, Inc. | Nov 13, 2026 | Nov 27, 2026 | $1.95 | +9.06% | Quarterly | $63B | 0.75% | High |
TRGPraise Targa Resources Corp. | Sep 27, 2026 | Oct 15, 2026 | $1.13 | +12.5% | Quarterly | $63B | 1.59% | Medium |
AONraise Aon plc | Oct 30, 2026 | Nov 16, 2026 | $0.7939 | +6.57% | Quarterly | $63B | 1.13% | Medium |
METraise MetLife, Inc. | Oct 9, 2026 | Nov 16, 2026 | $0.5800 | +2.2% | Quarterly | $62B | 2.39% | High |
AJGraise Arthur J. Gallagher & Co. | Dec 4, 2026 | Dec 21, 2026 | $0.6875 | +5.77% | Quarterly | $62B | 1.21% | High |
Truist Financial Corporation | Oct 11, 2026 | Nov 2, 2026 | $0.5217 | +0.32% | Quarterly | $60B | 4.41% | Medium |
Cencora, Inc. | Oct 15, 2026 | Nov 2, 2026 | $0.6000 | +0% | Quarterly | $60B | 0.77% | High |
MPWRraise Monolithic Power Systems, Inc. | Nov 29, 2026 | Dec 15, 2026 | $1.89 | +21.15% | Quarterly | $60B | 0.53% | High |
GWWraise W.W. Grainger, Inc. | Oct 8, 2026 | Nov 2, 2026 | $2.38 | +5.09% | Quarterly | $60B | 0.74% | High |
AFLraise Aflac Incorporated | Oct 17, 2026 | Nov 2, 2026 | $0.6025 | +3.88% | Quarterly | $59B | 2.11% | High |
OKEraise ONEOK, Inc. | Oct 30, 2026 | Nov 16, 2026 | $1.06 | +2.91% | Quarterly | $59B | 4.65% | High |
OXYraise Occidental Petroleum Corporation | Nov 7, 2026 | Dec 15, 2026 | $0.2600 | +8.33% | Quarterly | $59B | 1.79% | High |
FIXraise Comfort Systems USA, Inc. | Nov 15, 2026 | Nov 30, 2026 | $0.7500 | +25% | Quarterly | $58B | 0.18% | High |
TERraise Teradyne, Inc. | Nov 22, 2026 | Dec 17, 2026 | $0.1282 | +6.81% | Quarterly | $58B | 0.13% | Medium |
CRHraise CRH plc | Sep 30, 2026 | Nov 18, 2026 | $0.3899 | +5.38% | Quarterly | $58B | 1.83% | Medium |
NXPIraise NXP Semiconductors N.V. | Nov 16, 2026 | Dec 8, 2026 | $1.04 | +2.19% | Quarterly | $57B | 1.76% | Medium |
BKRraise Baker Hughes Company | Oct 29, 2026 | Nov 16, 2026 | $0.2316 | +0.69% | Quarterly | $57B | 1.61% | Low |
Nucor Corporation | Oct 26, 2026 | Dec 10, 2026 | $0.5600 | +0% | Quarterly | $57B | 0.9% | High |
FASTraise Fastenal Company | Sep 28, 2026 | Oct 23, 2026 | $0.2400 | +9.09% | Quarterly | $56B | 1.89% | Medium |
Biggest dividend increases expected in this window
Frequently asked questions
How are upcoming dividends forecast?
Each forecast projects a company's next undeclared payout from three signals: its historical payment cadence (which months it pays), its recent per-share amounts, and its dividend growth rate (CAGR). A confidence tier — High, Medium, or Low — reflects payment consistency, the dividend-increase streak, and payout-ratio safety. Declared dividends always replace forecasts once a company officially announces them.
What does the confidence tier mean?
High confidence means a long, unbroken record of predictable payments and a safe payout ratio, so the amount and timing are very likely to hold. Medium reflects some variability, such as a variable-rate ETF or a shorter track record. Low flags forecasts far in the future or payers with irregular history — treat Low as directional rather than precise.
How is a dividend forecast different from a declared dividend?
A declared dividend has been officially announced by a company's board, with a fixed amount and set ex-dividend, record, and payment dates. A forecast is a model estimate of a payout that has not been declared yet. Forecasts let income investors plan cash flow weeks or months ahead; once a dividend is declared, the real figure takes over.
Which stocks and ETFs are included?
The board covers dividend payers with an upcoming ex-dividend date in the forecast window, filtered by universe: the S&P 500, Dividend Aristocrats, Dividend Kings, and monthly payers. It defaults to the largest companies by market cap. You can open any ticker in the Dividend Predictor for its full multi-payout schedule, safety breakdown, and peer comparison.
How often is the forecast data updated?
Forecasts refresh daily. When a company declares a dividend, that payout moves from forecast to declared and the next open period is re-forecast from the updated payment history.
Can I see which companies are expected to raise their dividend?
Yes. Each row shows the forecast year-over-year change versus the same payment a year earlier, and the board highlights the biggest expected dividend increases in the current window. Sort by "Biggest raise" to rank the whole list by expected growth.
Forecasts are model estimates based on historical payment patterns, dividend growth rates, and payout-ratio safety — not financial advice, and not a guarantee. A declared dividend always takes priority over a forecast.