Back to Tools
Advanced Analysis Tools
Professional-grade valuation and risk analysis
DCF Model
AAPLData via FMP API • FY2025 Actuals
Cash Flow Assumptions
Discount Rate
9.5%
Balance Sheet
▼ OVERVALUED
$147.35 vs $264.18
-100.0% downside
Intrinsic Value
$147.35
Current Price
$264.18
Margin of Safety
—
Enterprise Value
$2.29T
Bull Case
WACC –1.5% | Growth +3%
$243.41
-7.9% vs current
Base Case
Your inputs
$147.35
-100.0% vs current
Bear Case
WACC +1.5% | Growth –3%
$95.13
-64.0% vs current
FCF Projection
Historical (FY2021–2025) + 10-Year Forecast
TV: $1.29T (56.5% of EV)
Sensitivity Analysis
WACC vs Terminal Growth Rate • Green = above $264 • Red = below
| WACC \ TGR | 1% | 1.5% | 2% | 2.5% | 3% | 3.5% | 4% |
|---|---|---|---|---|---|---|---|
| 7% | $195 | $207 | $221 | $239 | $261 | $289 | $327 |
| 7.5% | $178 | $188 | $199 | $213 | $230 | $251 | $278 |
| 8% | $164 | $172 | $181 | $192 | $205 | $222 | $242 |
| 8.5% | $151 | $158 | $166 | $175 | $185 | $198 | $214 |
| 9% | $141 | $146 | $153 | $160 | $169 | $179 | $191 |
| 9.5% | $131 | $136 | $141 | $147 | $154 | $163 | $172 |
| 10% | $123 | $127 | $131 | $136 | $142 | $149 | $157 |
| 10.5% | $115 | $119 | $123 | $127 | $132 | $137 | $144 |
| 11% | $108 | $111 | $115 | $119 | $123 | $127 | $133 |
| 11.5% | $102 | $105 | $108 | $111 | $115 | $119 | $123 |
| 12% | $97 | $99 | $102 | $104 | $107 | $111 | $115 |
Undervalued
Overvalued
Current inputs
Note: The backend must have
FMP_API_KEY set in its environment. Add it to your Strapi .env (same key used by dividend-wealth-automation).