SEPU Dividend Yield, History & Forecast

Loading quote...

SEPU fund composition

SEPU holds 8 positions, with 101.0% of assets in its ten largest.

Top 10 holdings

HoldingWeight
4SPY 260831C00027090SPY 08/31/2026 27.09 C100.15%
4SPY 270831C00033370SPY 08/31/2027 33.37 C95.59%
4SPY 270831P00794660SPY 08/31/2027 794.66 P6.58%
4SPY 260831P00548290SPY 08/31/2026 548.29 P0.00%
2SPY 260831P00548290SPY 08/31/2026 548.29 P0.00%
4SPY 260831P00667300SPY 08/31/2026 667.30 P0.00%
4SPY 270831P00651990SPY 08/31/2027 651.99 P-2.18%
2SPY 260831C00027090SPY 08/31/2026 27.09 C-99.15%

Frequently Asked Questions about SEPU

Is SEPU a Dividend Aristocrat?
Dividend Aristocrat status requires an S&P 500 listing and 25 or more consecutive years of dividend increases. See our curated Dividend Aristocrats list for the full roster.