TPAY vs XPAY — stock comparison tool
TPAY currently yields 5.54% TTM versus XPAY at 21.16%. Use the calculator below to compare DRIP total returns and fundamentals side by side.
*Total Return = DRIP (price + reinvested dividends). Range: 2025-09-19 to 2026-09-19. Legend ordered low → high.
Chart metrics: Total Return (%) · Price Return (%) · Portfolio Value ($) · Stock Price · Dividends (Annual) · Dividend Growth (%). Market Cap history is not available yet.
Calendar-year total returns
Side-by-side yearly performance for each ticker (adjusted close ≈ total return)
Loading returns…
Loading returns…
Best Total Return
—
No data
Highest Dividend Income
—
No data
Best Avg Annual Return
—
No data
TPAY
55 holdingsTop 10 holdings
| Name | Weight |
|---|---|
| 4SPY 270312C00033670SPY 03/12/2027 33.67 C | 58.49% |
| 4SPY 270416C00033180SPY 04/16/2027 33.18 C | 31.45% |
| 4SPYM 270312C00003330SPYM 03/12/2027 3.33 C | 6.91% |
| Top 10 | 96.85% |
XPAY
6 holdingsTop 10 holdings
| Name | Weight |
|---|---|
| 4SPY 270212C00033470SPY 02/12/2027 33.47 C | 14.52% |
| 4SPY 270716C00036700SPY 07/16/2027 36.7 C | 12.47% |
| 4SPY 270312C00033670SPY 03/12/2027 33.67 C | 12.17% |
| 4SPY 270416C00033870SPY 04/16/2027 33.87 C | 12.14% |
| 4SPY 270611C00037110SPY 06/11/2027 37.11 C | 10.65% |
| 4SPY 270115C00033210SPY 01/15/2027 33.21 C | 7.35% |
| 4SPY 261211C00033100SPY 12/11/2026 33.1 C | 6.76% |
| 4SPY 270514C00036080SPY 05/14/2027 36.08 C | 5.82% |
| FGXXXFirst American Government Obligations Fund 12/01/2031 | 4.67% |
| 2SPY 260814C000000102SPY US 08/14/26 C0.01 FLX | 4.55% |
| Top 10 | 91.10% |
Overlap & differences
Ticker overlap by weight, sector tilts, and where one fund is overweight. Open full tool
Overlap by weight
12%
Share of portfolio weight that appears in both funds.
# overlapping holdings
1
TPAY: 33% also in XPAYXPAY: 6% also in TPAY
TPAY: showing top 3 holdings by weight (of 55). Overlap counts use this top slice, not the full fund book.
Sector drift (TPAY vs XPAY)
Left = heavier in TPAY. Right = heavier in XPAY.
Overlapping tickers
Want to track these stocks?
Add them to your portfolio for real-time dividend tracking, alerts, and performance insights.
