SPY vs TPAY vs XPAY — stock comparison tool
Compare SPY (State Street SPDR S&P 500 ETF) at a 0.99% TTM dividend yield, TPAY (Roundhill Investments - S&P 500 Target 10 Managed Distribution ETF) at a 5.54% TTM dividend yield, XPAY (Roundhill Investments - S&P 500 Target 20 Managed Distribution ETF) at a 21.14% TTM dividend yield with Dividend Wealth’s interactive DRIP and fundamentals tool.
*Total Return = DRIP (price + reinvested dividends). Range: 2025-09-19 to 2026-09-19. Legend ordered low → high.
Chart metrics: Total Return (%) · Price Return (%) · Portfolio Value ($) · Stock Price · Dividends (Annual) · Dividend Growth (%). Market Cap history is not available yet.
Calendar-year total returns
Side-by-side yearly performance for each ticker (adjusted close ≈ total return)
Loading returns…
Loading returns…
Loading returns…
Best Total Return
—
No data
Highest Dividend Income
—
No data
Best Avg Annual Return
—
No data
SPY
504 holdingsTPAY
55 holdingsTop 10 holdings
| Name | Weight |
|---|---|
| 4SPY 270312C00033670SPY 03/12/2027 33.67 C | 58.49% |
| 4SPY 270416C00033180SPY 04/16/2027 33.18 C | 31.45% |
| 4SPYM 270312C00003330SPYM 03/12/2027 3.33 C | 6.91% |
| Top 10 | 96.85% |
XPAY
6 holdingsTop 10 holdings
| Name | Weight |
|---|---|
| 4SPY 270212C00033470SPY 02/12/2027 33.47 C | 14.52% |
| 4SPY 270716C00036700SPY 07/16/2027 36.7 C | 12.47% |
| 4SPY 270312C00033670SPY 03/12/2027 33.67 C | 12.17% |
| 4SPY 270416C00033870SPY 04/16/2027 33.87 C | 12.14% |
| 4SPY 270611C00037110SPY 06/11/2027 37.11 C | 10.65% |
| 4SPY 270115C00033210SPY 01/15/2027 33.21 C | 7.35% |
| 4SPY 261211C00033100SPY 12/11/2026 33.1 C | 6.76% |
| 4SPY 270514C00036080SPY 05/14/2027 36.08 C | 5.82% |
| FGXXXFirst American Government Obligations Fund 12/01/2031 | 4.67% |
| 2SPY 260814C000000102SPY US 08/14/26 C0.01 FLX | 4.55% |
| Top 10 | 91.10% |
Overlap & differences
Need two ETFs with holdings data. Open the ETF Overlap tool.
Want to track these stocks?
Add them to your portfolio for real-time dividend tracking, alerts, and performance insights.