IDVO vs VXUS — dividend comparison tool
IDVO currently yields 5.69% TTM versus VXUS at 2.48%. Use the calculator below to compare DRIP total returns and fundamentals side by side.
*Live backtest using backend DRIP simulation. Range: 2025-09-08 to 2026-09-08.
Calendar-year total returns
Side-by-side yearly performance for each ticker (adjusted close ≈ total return)
Loading returns…
Loading returns…
Best Total Return
—
No data
Highest Dividend Income
—
No data
Best Avg Annual Return
—
No data
IDVO
59 holdingsTop 10 holdings
| Name | Weight |
|---|---|
| TSMTaiwan Semiconductor Manufacturing Co Ltd | 4.79% |
| MUFGMitsubishi UFJ Financial Group Inc | 3.66% |
| BMOBank of Montreal | 3.38% |
| SMFGSumitomo Mitsui Financial Group Inc | 3.36% |
| SIEGYSiemens AG | 2.99% |
| SCCOSouthern Copper Corp | 2.99% |
| ASMLASML Holding NV | 2.89% |
| SESea Ltd | 2.75% |
| BABAAlibaba Group Holding Ltd | 2.68% |
| BBVABanco Bilbao Vizcaya Argentaria SA | 2.57% |
| Top 10 | 32.06% |
VXUS
8602 holdingsTop 10 holdings
| Name | Weight |
|---|---|
| 2330.TWTaiwan Semiconductor Manufacturing Co Ltd | 3.99% |
| 005930.KSSamsung Electronics Co Ltd | 1.78% |
| ASML.ASASML Holding NV | 1.41% |
| 000660.KSSK hynix Inc | 1.40% |
| 0700.HKTencent Holdings Ltd | 0.85% |
| HSBA.LHSBC Holdings PLC | 0.81% |
| ROP.SWRoche Holding AG | 0.68% |
| RY.TORoyal Bank of Canada | 0.65% |
| NOVN.SWNovartis AG | 0.65% |
| 9988.HKAlibaba Group Holding Ltd | 0.62% |
| Top 10 | 12.83% |
Overlap & differences
Ticker overlap by weight, sector tilts, and where one fund is overweight. Open full tool
Overlap by weight
0%
Share of portfolio weight that appears in both funds.
# overlapping holdings
0
IDVO: 0% also in VXUSVXUS: 0% also in IDVO
VXUS: showing top 100 holdings by weight (of 8602). Overlap counts use this top slice, not the full fund book.
Sector drift (IDVO vs VXUS)
Left = heavier in IDVO. Right = heavier in VXUS.
Overlapping tickers
Want to track these stocks?
Add them to your portfolio for real-time dividend tracking, alerts, and performance insights.