BLOX vs GIAX vs KSLV — dividend comparison tool
Compare BLOX (Nicholas Crypto Income ETF) at a 46.27% TTM dividend yield, GIAX (Nicholas Global Equity and Income ETF) at a 26.33% TTM dividend yield, KSLV (Kurv Silver Enhanced Income ETF) at a 27.07% TTM dividend yield with Dividend Wealth’s interactive DRIP and fundamentals tool.
BLOXGIAXKSLV
DRIP Performance Comparison
Live DRIP backtest starting at $10,000
BLOX
GIAX
KSLV
*Live backtest using backend DRIP simulation. Range: 2025-08-04 to 2026-08-04.
Best Total Return
—
No data
Highest Dividend Income
—
No data
Best Avg Annual Return
—
No data
Simulation Summary
$10,000 initial investment with DRIP (live)
Current Data Comparison
Live fundamental metrics and analyst data
ETF holdings & allocation
Side-by-side composition for each ETF in this comparison.
Financial Services62.85%
Technology37.15%
Top holdings list is not loaded for BLOX. Sector weights above are still available.
GIAX
29 holdingsTechnology47.02%
Communication Services15.74%
Financial Services11.07%
Consumer Cyclical9.89%
Industrials7.60%
Healthcare2.28%
Real Estate2.22%
Other4.19%
Top 10 holdings
| Name | Weight |
|---|---|
| FRDMFreedom 100 Emerging Markets ETF | 7.85% |
| VEAVANGUARD FTSE DEVELOPED ETF | 7.67% |
| VOOVanguard S&P 500 ETF | 7.15% |
| VBVanguard Morningstar Small-Cap ETF | 6.48% |
| MUMicron Technology Inc | 6.41% |
| NBISNebius Group NV | 5.40% |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 4.83% |
| MSFTMicrosoft Corp | 4.50% |
| NOWServiceNow Inc | 4.48% |
| AAPLApple Inc | 4.41% |
| Top 10 | 59.18% |
KSLV
15 holdingsTop 10 holdings
| Name | Weight |
|---|---|
| 912797RS8United States Treasury Bill 09/03/2026 | 42.87% |
| 912797UD7United States Treasury Bill 03/18/2027 | 36.28% |
| 912797TC1United States Treasury Bill 12/24/2026 | 34.08% |
| 2SLV 260918C00042000SLV 09/18/2026 42 C | 3.85% |
| 2SIVR 260918C00040000SIVR 09/18/2026 40 C | 3.42% |
| 2SLV 260918C00068000SLV 09/18/2026 68 C | 0.64% |
| FIGXXFIDELITY INV MMKT GOVT-I 12/31/2031 | 0.56% |
| 2SLV 260918P00048000SLV 09/18/2026 48 P | 0.32% |
| 2SIVR 260918C00081000SIVR 09/18/2026 81 C | 0.08% |
| 2SLV 260724C00060000SLV 07/24/2026 60 C | 0.00% |
| Top 10 | 122.10% |
Want to track these stocks?
Add them to your portfolio for real-time dividend tracking, alerts, and performance insights.